TV programs list
Program schedule features a wide variety of genres and an excellent selection of programs.
| № | ТВ програма | Канал | № | ТВ програма | Канал |
|---|---|---|---|---|---|
| 1 | SR1 | 41 | C21 | ||
| 2 | SR2 | 42 | C22 | ||
| 3 | SR3 | 43 | C23 | ||
| 4 | ![]() |
SR4 | 44 | C24 | |
| 5 | SR5 | 45 | C25 | ||
| 6 |
|
SR6 | 46 | C26 | |
| 7 | C6 | 47 | C27 | ||
| 8 | C8 | 48 | C28 | ||
| 9 | |
C9 | 49 | C30 | |
| 10 | C10 | 50 | C31 | ||
| 11 | C11 | 51 | C32 | ||
| 12 | C12 | 52 | C33 | ||
| 13 | ![]() |
SR11 | 53 | C34 | |
| 14 | SR12 | 54 | C35 | ||
| 15 | SR13 | 55 | C37 | ||
| 16 | SR14 | 56 | C38 | ||
| 17 | SR15 | 57 | Fiesta TV |
C39 | |
| 18 | SR16 | 58 | C40 | ||
| 19 | SR17 | 59 | C42 | ||
| 20 | SR18 | 60 | C43 | ||
| 21 | SR19 | 61 | C44 | ||
| 22 | SR21 | 62 | C45 | ||
| 23 | ![]() |
SR22 | 63 | C46 | |
| 24 | SR23 | 64 | C47 | ||
| 25 | SR24 | 65 | C49 | ||
| 26 | ![]() |
SR25 | 66 | C50 | |
| 27 | SR26 | 67 | C52 | ||
| 28 | SR27 | 68 | C54 | ||
| 29 | SR28 | 69 | C55 | ||
| 30 | SR29 | 70 | C56 | ||
| 31 | SR30 | 71 | C57 | ||
| 32 | SR31 | 72 | |
C58 | |
| 33 | SR32 | 73 | C59 | ||
| 34 | SR33 | 74 | C60 | ||
| 35 | SR34 | 75 | C61 | ||
| 36 | SR35 | 76 | C62 | ||
| 37 | SR36 | 77 | C63 | ||
| 38 | SR37 | 78 | C64 | ||
| 39 | SR38 | 79 | C66 | ||
| 40 | SR39 | 80 | C67 | ||
| 81 |


Fiesta TV
